Pairs Trophies
Club Internal CompetitionsW A CLARK PAIRS
YEAR | LEAD | SKIP |
2024 | T ALLAN | M WATSON |
2023 | S RATTRAY | L KINNEAR |
2022 | A MALTMAN | R H PETRIE |
2021 | COVID19 | COVID19 |
2020 | COVID19 | COVID19 |
2019 | R YOUNG | M WATSON |
2018 | F McGRORY | R KYLE |
2017 | K M DORRICOTT | M WATSON |
2016 | K MORGAN | A CAMERON |
2015 | T ALLAN | M WATSON |
2014 | J BERRY | I M DORRICOTT |
2013 | B SHARP | N L ALEXANDER |
2012 | K MCGREGOR | R H PETRIE |
2011 | M SIVEWRIGHT | M WATSON |
2010 | G I CHALMERS | I M DORRICOTT |
2009 | J G WALKER | B KINDLEN |
2008 | LE SMITH | A MALTMAN |
2007 | J ELLIS | D W BINNIE |
2006 | S N URE | M WATSON |
2005 | J M P SINCLAIR | R M SLATER |
2004 | H GALL | A W MCGREGOR |
2003 | D J WILKIE | I M DORRICOTT |
2002 | D J WILKIE | C M MCCONNACH |
2001 | D MCKENZIE | J A GARLAND |
2000 | R YOUNG | M WATSON |
1999 | F MCGRORY | J T GALLOWAY |
1998 | W C ESPLIN | N L ALEXANDER |
1997 | D K DORWARD | N L ALEXANDER |
1996 | K F JARDINE | N L ALEXANDER |
1995 | K F JARDINE | N DORRICOTT |
1994 | A CAMERON | C M MCCONNACH |
1993 | E L BRUCE | C M MCCONNACH |
1992 | R A GALL | J T GALLOWAY |
1991 | C M PATON | M WATSON |
1990 | W WATSON | A C SCOTT |
1989 | F C BUCHANAN | R A FORSYTH |
1988 | W RUSSELL | D A FINLAY |
1987 | I YULE | A L HUNTER |
1986 | S C PAGE | D MATTHEW |
1985 | J M P SINCLAIR | G H G MATTHEW |
1984 | F KENT | F S SARGEN |
1983 | A W PETERS | M WATT |
1982 | E C SIMPSON | D MATTHEW |
1981 | J A GARLAND | D S ABBOTT |
1980 | D N STEWART | J F SWAN |
1979 | A CLARK | J F SWAN |
1978 | W L KNIGHT | T SMITH |
1977 | J A BRUCE | R A FORSYTH |
1976 | G J SMITH | C MCNALLY |
1975 | J LOTHIAN | J KYLE |
1974 | T LOGAN | A F BELL |
1973 | J EDWARDS | A MATTHEW |
1972 | T SMITH | J BROWN |
1971 | M S PHILLIPS | R A FORSYTH |
1970 | I B L WEIR | E D CLARK |
1969 | J EDWARDS | J D R NAPIER |
1968 | A ARCHIBALD | J D R NAPIER |
1967 | G J SMITH | S BAIRD |
1966 | J D CAMPBELL | S M GOVE |
1965 | K C BELL | G F K MARTIN |
1964 | J D R NAPIER | W ANDERSON |
1963 | J W MUIR | G BROWN |
1962 | J D R NAPIER | J B MARTIN |
1961 | J F FARQUARSON | W M BLACK |
1960 | J L NESS | C CHRISTIE |
1959 | G BROWN | J L NESS |
1958 | C D COOK | J V PATON |
1957 | A MATTHEWS | W T CRAIG |
1956 | J BILSLAND | J D R NAPIER |
1955 | J V PATON | J D COLLINS |
1954 | A R LEISK | A DUNCAN |
1953 | J V PATON | D MACNAUGHTON |
1952 | A M GALL | D A LABURN |
1951 | W D GRIEVE | J D R NAPIER |
1950 | W B YOUNG | J EDWARDS |
1949 | A CUMMING | J CAMERON |
1948 | W N COULLIE | J W MUIR |
1947 | W N COULLIE | J CAMERON |
1946 | D H L STEWART | R S REID |
1945 | A MCLEOD | J M SUTTIE |
1944 | G BARR | W WALLACE |
1943 | A MCLEOD | G HART |
1942 | D H L STEWART | A GALL |
1941 | H C BARNES | W WALLACE |
1940 | W N COULLIE | J JOLLY |
1939 | C N CULFORD | A MARTIN |
1938 | J A ROBERTS | W G SIME |
1937 | W N COULLIE | C FULFORD |
1936 | D H L STEWART | D HORN |
1935 | W N COULLIE | C FULFORD |
1934 | ||
1933 | F S GREGORY | A MARTIN |
1932 | R W KERR | W PATTERSON |
1931 | W FREW | D BLAIR |
1930 | D H L STEWART | A CAMPBELL |
DAVID HORSBURGH NOMINATED
YEAR | LEAD | SKIP |
2024 | J A GROCOTT | A H CAMERON |
2023 | R HOLDEN | M WATSON |
2022 | A HINSHELWOOD | R PETRIE |
2021 | COVID19 | COVID19 |
2020 | COVID19 | COVID19 |
2019 | D W BINNIE | M WATSON |
2018 | R HOLDEN | R KYLE |
2017 | R BUIST | G WRIGHT |
2016 | K M DORRICOTT | I M DORRICOTT |
2015 | A HINSHELWOOD | R H PETRIE |
2014 | I SANDERSON | B SHARP |
2013 | D W BINNIE | M WATSON |
2012 | L KINNEAR | A L HUNTER |
2011 | D W BINNIE | M WATSON |
2010 | L KINNEAR | A L HUNTER |
2009 | C M MCCONNACH | I M DORRICOTT |
2008 | C M MCCONNACH | I M DORRICOTT |
2007 | D WILKIE | A L HUNTER |
2006 | A D BLYTH | N L ALEXANDER |
2005 | A D BLYTH | N L ALEXANDER |
2004 | D W BINNIE | M WATSON |
2003 | S J GAILEY | J T GALLOWAY |
2002 | C MCNALLY | J S HARVEY |
2001 | S C PAGE | D MILLAR |
2000 | A D BLYTH | N L ALEXANDER |
1999 | D MATTHEW | C MCNALLY |
1998 | K J TOMLIN | R A GALL |
1997 | A B GRAHAM | C M MCCONNACH |
1996 | N DORRICOTT | I M DORRICOTT |
1995 | A B GRAHAM | C M MCCONNACH |
1994 | N L ALEXANDER | M WATSON |
1993 | C MCNALLY | D MATTHEW |
1992 | M WATSON | N L ALEXANDER |
1991 | K J TOMLIN | N LESSLIE |
1990 | A L HUNTER | C MCNALLY |
1989 | M WATSON | N L ALEXANDER |
1988 | N G MCLEAN | M WATT |
1987 | J S MARR | G H G MATTHEW |
1986 | A R MCCULLCOH | W H GIBSON |
1985 | W F ANDERSON | R SCOTT |
1984 | D A FINLAY | N LESSLIE |
1983 | D A FINLAY | N LESSLIE |
1982 | W C ESPLIN | R A FORSYTH |
1981 | S RATTRAY | T SMITH |
1980 | N G MCLEAN | M WATT |
1979 | J F SWAN | T SMITH |
1978 | A DEWAR | W SWAIN |
1977 | W SWAIN | A MCLAREN |
1976 | R A FORSYTH | D MACNAUGHTON |
1975 | T NICOLL | R SCOTT |
1974 | J L BROWN | J N DAVIES |
1973 | W H GIBSON | T SMITH |
1972 | T SMITH | W H GIBSON |
1971 | F HAY | J JOLLY |
1970 | E D CLARK | J D R NAPIER |
1969 | A F BELL | T GRAY |
1968 | F S SARGEN | E G S RAE |
1967 | G J SMITH | S BAIRD |
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | J MCNAUGHT | J JOLLY |
1960 | D FLEMING | J D R NAPIER |
1959 | J D R NAPIER | G D COOK |
1958 | ||
1957 | J EDWARDS | J D R NAPIER |
1956 | W WALLACE | J D R NAPIER |
1955 | J A ROBERTS | A SYMINGTON |
1954 | R G TAIT | W MARSHALL |
1953 | A BELL | A MCLAREN |
1952 | A RUDDIMAN | T M DUNBAR |
1951 | A UNDERWOOD | W S IRVING |
1950 | J M GILLIES | T MALONE |
1949 | J A ROBERTS | S BAIRD |
1948 | ||
1947 | J K WILSON | A RUDDIMAN |
1946 | J R NEILSON | J CRAWFORD |
1945 | D H L STEWART | D LEIGHTON |
I B L WEIR TWO BOWL PAIRS
YEAR | LEAD | SKIP |
2024 | R LAIRD | S RATTRAY |
2023 | K M DORRICOTT | J ELLIS |
2022 | OMITTED | OMITTED |
2021 | COVID19 | COVID19 |
2020 | COVID19 | COVID19 |
2019 | J GROCOTT | M WATSON |
2018 | A HINSHELWOOD | L KINNEAR |
2017 | J McBURNEY | J ELLIS |
2016 | J FULLERTON | I M DORRICOTT |
2015 | F MCGRORY | J BERRY |
2014 | G REID | G A SPENCE |
2013 | B MAKIN | N L ALEXANDER |
2012 | J MCLEAN | N L ALEXANDER |
2011 | J SIMPSON | A MALTMAN |
2010 | A H LESLIE | M WATSON |
2009 | J BERRY | N L ALEXANDER |
2008 | A STEWART | S GAILEY |
2007 | M KNIGHT | C M MCCONNACH |
2006 | D HAMMOND | I M DORRICOTT |
2005 | D HAMMOND | J S HARVEY |
2004 | D WHITE | M WATSON |
2003 | G REID | J M DOIG |
2002 | C M PATON | F G GALL |
2001 | C M PATON | C S ROBERTSON |
2000 | R A LANGLANDS | F G GALL |
1999 | E L BRUCE | I M DORRICOTT |
1998 | J A GIBSON | N L ALEXANDER |
1997 | J S HARVEY | N L ALEXANDER |
1996 | J W ADAMS | G W SPENCE |
1995 | K A NICOL | D MATTHEW |
1994 | W BARROWMAN | N DORRICOTT |
1993 | A FLYNN | S R RAE |
1992 | F MEE | J A GARLAND |
1991 | K A NICOL | N DORRICOTT |
1990 | A C DOWNIE | A L HUNTER |
1989 | D GIBB | G H G MATTHEW |
1988 | J M JOHNSTON | R A FORSYTH |
1987 | W SWAIN | J T GALLOWAY |
1986 | J HENDERSON | G H G MATTHEW |
1985 | D GIBB | R A FORSYTH |
1984 | D WILKIE | D MATTHEW |
1983 | W HUTTON | T N CRAIG |
SPENCER M GOVE SENIOR PAIRS
YEAR | LEAD | SKIP |
2024 | DAVID MARSHALL | S RATTRAY |
2023 | S J LUDLAM | R HOLDEN |
2022 | T ALLAN | M WATSON |
2021 | COVID19 | COVID19 |
2020 | COVID19 | COVID19 |
2019 | R MCDONALD | L KINNEAR |
2018 | R YOUNG | D BINNIE |
2017 | T ALLAN | A MALTMAN |
2016 | G REID | R HOLDEN |
2015 | K MORGAN | R H PETRIE |
2014 | J O SCOTT | J M DOIG |
2013 | K MORGAN | J A M FULLERTON |
2012 | G I CHALMERS | M WATT |
2011 | A H LESLIE | N L ALEXANDER |
2010 | R D BUIST | J A M FULLERTON |
2009 | D HAMMOND | J M DOIG |
2008 | D HAMMOND | A L HUNTER |
2007 | J MCLEAN | R H PETRIE |
2006 | J A GRIEVE | C M MCCONNACH |
2005 | D HAMMOND | C M MCCONNACH |
2004 | G REID | J M DOIG |
2003 | J A UNDERWOOD | N L ALEXANDER |
2002 | J M P SINCLAIR | J G ADAM |
2001 | R F MUDIE | I SCOTT |
2000 | W WATSON | J A M FULLERTON |
1999 | A P HINSHELWOOD | J W BROWN |
1998 | J T GALLOWAY | D MATTHEW |
1997 | W WATSON | J REID |
1996 | J HOGG | C MCNALLY |
1995 | E JEFFREY | D CRAIG |
1994 | J C MILLER | A A STURROCK |
1993 | D G RAE | C MCNALLY |
1992 | W WATSON | A C SCOTT |
1991 | D G RAE | C MCNALLY |
1990 | S A LANGLANDS | D MATTHEW |
1989 | E L BRUCE | F KENT |
1988 | D P H WILKIE | J C MILLER |
1987 | W RUSSELL | C MCNALLY |
1986 | ||
1985 | D STRACHAN | J D R NAPIER |
DAVID HORSBURGH NOMINATED RUNNERS UP (W J A GIBSON QUAICH)
Dr. Bill Gibson joined the club in 1973 and was Honorary Vice President when he died in 2011
YEAR | LEAD | SKIP |
2024 | K M DORRICOTT | I M DORRICOTT |
2023 | K M DORRICOTT | I M DORRICOTT |
2022 | R HOLDEN | M WATSON |
2021 | COVID19 | COVID19 |
2020 | COVID19 | COVID19 |
2019 | K M DORRICOTT | R KYLE |
2018 | L KINNEAR | A L HUNTER |
2017 | J BERRY | G MOTION |
2016 | D W BINNIE | M WATSON |
2015 | B KINDLEN | B SHARP |
2014 | D W BINNIE | M WATSON |
2013 | F GALL | J DOIG |
2012 | I CHALMERS | N ALEXANDER |
2011 | B STEWART | M WATT |
KATH NORWELL LADIES TWO BOWL PAIRS NOMINATED
YEAR | LEAD | SKIP |
2024 | S WATSON | R IANNETTA |
2023 | S WATSON | R IANNETTA |
2022 | S PRESTON | M THURSTON |
2021 | COVID19 | COVID19 |
2020 | COVID19 | COVID19 |
2019 | J DUNCAN | M MORROW |
2018 | J DUNCAN | H MAKIN |
2017 | A KINNEAR | J YOUNG |
2016 | Y CLARK | F HUTCHISON |
2015 | A ELLIS | W PETRIE |
2014 | D McGRORY | M GALL |
2013 | Y CLARK | M GALL |
2012 | M REDFERN | I MCCULLOCH |
WILLIAM DAWSON LADIES PAIRS
YEAR | LEAD | SKIP |
2024 | M MORROW | F JOHNSTON |
2023 | OMITTED | |
2022 | K GROCOTT | R IANNETTA |
2021 | COVID19 | COVID19 |
2020 | COVID19 | COVID19 |
2019 | CANCELLED | CANCELLED |
2018 | H MAKIN | D McGRORY |
2017 | M THURSON | F JOHNSTON |
2016 | L REID | F JOHNSTON |
2015 | M MORROW | Y CLARK |
2014 | M THURSON | I GRAY |
2013 | A WHITE | K GROCOTT |
2012 | I SMITH | R IANNETTA |
2011 | M THURSTON | A MCGREGOR |
2010 | D PROCTOR | S MCCONNACH |
2009 | A LAWRENCE | L REID |
2008 | A LAWRENCE | C KELLY |
2007 | M REDFERN | M GALL |
2006 | W PETRIE | A WHITE |
2005 | E MACRURY | M ROBINSON |
2004 | E STEWART | C CAMPBELL |
2003 | I MCULLCOH | M GALL |
2002 | H BLYTH | M GALL |
2001 | M GALLOWAY | C FOWLIE |
2000 | C FOWLIE | M GALLOWAY |
1999 | A WALKER | M GALL |
1998 | J BRUCE | M GALL |
1997 | E CLARK | M GALL |
1996 | J LESSLIE | M GALL |
1995 | M COBB | R LANGLANDS |
1994 | A SCOTT | M MYLES |
1993 | E MACRURY | M COBB |
1992 | M MYLES | V KEILLOR |
1991 | M GALLOWAY | V KEILLOR |
1990 | A FINDLAY | V KEILLOR |
1989 | M GIBB | N NAIRN |
1988 | J SCOTT | M COBB |
1987 | M STURROCK | N NAIRN |
1986 | N NAIRN | M ABBOTT |
1985 | M JOLLY | A SCOTT |
1984 | C STEVEN | E YOUNG |
1983 | V KEILLOR | A STURROCK |
1982 | J FARQUARSON | S GALL |
1981 | T SMITH | R ESPLIN |
1980 | M JOLLY | D NORWELL |
1979 | G F K MARTIN | D GIBB |
1978 | R STEVEN | J DAVIES |
1977 | J FARQUARSON | T SMITH |
1976 | T SMITH | N NAIRN |
1975 | B MILLER | N NAIRN |
1974 | J D R NAPIER | J DAVIES |
1973 | M SWAIN | D STOCKS |
1972 | E FORSYTH | B MILLER |
1971 | E NEILSON | T SMITH |
1970 | F HAY | E FORSYTH |
1969 | J KYLE | D LAWSON |
1968 | S BAIRD | D STOCKS |
1967 | M JOLLY | A DUNCAN |
1966 | W ANDERSON | M JOLLY |
1965 | D SCOTT | S G FENTON |
1964 | M SWAIN | W ANDERSON |
1963 | M SWAIN | D STOCKS |
1962 | F HAY | W ANDERSON |
1961 | J D R NAPIER | W ANDERSON |
1960 | F HAY | H G RUSSON |
1959 | F HAY | J KYLE |
1958 | J D R NAPIER | A R LEISK |
1957 | H G RUSSON | E D CLARK |
1956 | F HAY | J R WILSON |
1955 | E D CLARK | J D R NAPIER |
J M SUTTIE LADIES PAIRS
Presented by J M Suttie in 1952
YEAR | LEAD | SKIP |
2024 | OMITTED | |
2023 | G MACKENZIE | R IANNETTA |
2022 | OMITTED | |
2021 | COVID19 | COVID19 |
2020 | COVID19 | COVID19 |
2019 | M McLENNAN | E SMITH |
2018 | J DUNCAN | M THURSTON |
2017 | J DUNCAN | J YOUNG |
2016 | J YOUNG | L REID |
2015 | B CLARK | M THURSTON |
2014 | F JOHNSTON | M GALL |
2013 | K LAING | A WHITE |
2012 | H BLYTH | M GALL |
2011 | M CAMERON | A ELLIS |
2010 | F HUTCHISON | H BLYTH |
2009 | C KELLY | A WALKER |
2008 | E MATHESON | E COWIE |
2007 | A WHITE | R ESPLIN |
2006 | W PETRIE | H BLYTH |
2005 | M TOMLIN | M REDFERN |
2004 | V CAMPBELL | I MCCULLOCH |
2003 | I KNIGHT | M GALL |
2002 | J LESSLIE | R ESPLIN |
2001 | M GALL | J LESSLIE |
2000 | W PETRIE | M COBB |
1999 | H BLYTH | V KEILLOR |
1998 | I GRAY | M GALL |
1997 | M JARDINE | R ESPLIN |
1996 | M JARDINE | A SCOTT |
1995 | M GALL | A GRAHAM |
1994 | N NAIRN | J SCOTT |
1993 | E MACRURY | M GALLOWAY |
1992 | A GRAHAM | A SCOTT |
1991 | A FINDLAY | N NAIRN |
1990 | E MACRURY | V KEILLOR |
1989 | B MARSHALL | E MARTIN |
1988 | M ANDERSON | D LAWSON |
1987 | E MACRURY | A FINDLAY |
1986 | M GALL | A FINDLAY |
1985 | A SCOTT | D MCCULLOCH |
1984 | D LAWSON | A SCOTT |
1983 | E MARTIN | D WILKIE |
1982 | E FORSYTH | A STURROCK |
1981 | T SMITH | V KEILLOR |
1980 | B MILLER | A STURROCK |
1979 | ||
1978 | ||
1977 | ||
1976 | ||
1975 | ||
1974 | ||
1973 | ||
1972 | ||
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | E NEILSON | J JOLLY |
1965 | N ALLAN | W BLACK |
1964 | J D R NAPIER | D STOCKS |
1963 | F HAY | C COOK |
1962 | W BLACK | W ANDERSON |
1961 | D SCOTT | W BLACK |
1960 | F HAY | J JOLLY |
1959 | J D R NAPIER | W THOMPSON |
1958 | J D R NAPIER | D MACNAUGHTON |
1957 | S BAIRD | A CUNNISON |
1956 | S BAIRD | F HAY |
1955 | E D CLARK | E HAY |
1954 | A P KERMACK | H M CHALMERS |
1953 | H SMITH | A DAWSON |
1952 | J R WILSON | D LABURN |
WATSON TWO BOWL MIXED PAIRS
YEAR | LEAD | SKIP |
2024 | S WATSON | K M DORRICOTT |
2023 | J YOUNG | S RATTRAY |
2022 | E SMITH | M WATSON |
2021 | COVID19 | COVID19 |
2020 | COVID19 | COVID19 |
2019 | J DUNCAN | R KYLE |
2018 | H MAKIN | K M DORRICOTT |
2017 | J BERRY | J YOUNG |
2016 | V CAMPBELL | L KINNEAR |
2015 | M MCLENNAN | I M DORRICOTT |
2014 | W L MACLACHLAN | M GALL |
2013 | R IANNETTA | W STEWART |
DAVID L BINNIE MIXED PAIRS
YEAR | LEAD | SKIP |
2024 | S HART | B SHARP |
2023 | A KINNEAR | L KINNEAR |
2022 | L REID | G ADAM |
2021 | COVID19 | COVID19 |
2020 | COVID19 | COVID19 |
2019 | V MILNE | J SCOTT |
2018 | D MARSHALL | M MORROW |
2017 | A KINNEAR | L KINNEAR |
2016 | F HUTCHISON | G MOTION |
2015 | A MARTIN | J YOUNG |
2014 | W PETRIE | R H PETRIE |
2013 | S WATSON | M WATSON |
2012 | S WATSON | M WATSON |
2011 | S WATSON | M WATSON |
2010 | E COWIE | B STEWART |
2009 | A WHITE | D WHITE |
2008 | M GALL | I M DORRICOTT |
2007 | H BLYTH | A D BLYTH |
2006 | F HUTCHISON | D L BINNIE |
2005 | P GARLAND | J A GARLAND |
2004 | M GALL | A R GRUBB |
2003 | I WATT | M WATT |
R A FORSYTH MIXED PAIRS
YEAR | LEAD | SKIP |
2002 | M GALL | I M DORRICOTT |
2001 | H BLYTH | A D BLYTH |
2000 | F HUTCHISON | D L BINNIE |
1999 | P GARLAND | J A GARLAND |
1998 | M GALL | A R GRUBB |
1997 | I WATT | M WATT |
1996 | E DORRICOTT | I M DORRICOTT |
1995 | R ESPLIN | W C ESPLIN |
1994 | A C SCOTT | J O SCOTT |
1993 | N NAIRN | R NAIRN |
1992 | I MCNALLY | C MCNALLY |
1991 | M CHALMERS | C M MCCONNACH |
1990 | P GARLAND | J A GARLAND |
1989 | E MILLER | D MATTHEW |
1988 | I WATT | M WATT |
1987 | M BINNIE | D L BINNIE |
1986 | A FINLAY | D FINLAY |
1985 | M PETERS | M WATSON |
1984 | E G FORSYTH | R A FORSYTH |
1983 | N NAIRN | R NAIRN |
1982 | F KENT | D MATTHEW |
1981 | F KENT | D MATTHEW |
1980 | M COBB | C COBB |
1979 | T N CRAIG | J SWAN |